| Weight | 450 Kg |
| Automation Grade | Automatic |
| Dimensions | 2.5 x 2.5 x 4 feet (W x L x H) |
| Dimensions | 2.5 x 2.5 x 4 feet (W x L x H) |
| Voltage | 380V |
| Weight | 450 Kg |
| Automation Grade | Automatic |
| Material | MS |
| Material | MS |
| Phase | 3 Phase |
| Phase | 3 Phase |
| Power Consumption | 5 HP |
| Power Consumption | 5 HP |
| Power Source | Electric |
| Power Source | Electric |
| Production Capacity | 50 PPM |
| Usage/Application | Glycerin Soap Making |
| Usage/Application | Glycerin Soap Making |
| Voltage | 380V |
| Ingredients | Glycerine |
| Ingredients | Glycerine |
| Production Capacity | 50 PPM |

Price: Â
फंक्शन : नियमावली
माप की इकाई : यूनिट/यूनिट
मूल्य की इकाई : यूनिट/यूनिट
लीड टाइम : सामान्य
न्यूनतम आदेश मात्रा : 1
प्रॉडक्ट टाइप : एसएस साबुन मोल्डिंग टैंक